Timemore Sculptor Model Comparison
| Name | Sculptor 078 | Sculptor 078S | Sculptor 064 | Sculptor 064S |
|---|---|---|---|---|
| Burrs | Turbo burrs 78mm | Flat burrs 78mm | Turbo burrs 64mm | Flat burrs 64mm |
| Voltage | 100-120V AC 60Hz 220-240V AC 50Hz |
100-120V AC 60Hz 220-240V AC 50Hz |
100-120V AC 60Hz 220-240V AC 50Hz |
100-120V AC 60Hz 220-240V AC 50Hz |
| Rated Power | 400W | 400W | 150W | 150W |
| Revolution (RPM) | 800-1400 RPM | 800-1400 RPM | 800-1200 RPM | 800-1200 RPM |
| Color | Black, White | Black, White | Black, White | Black, White |
| Net Weight | 6.5KG | 6.5KG | 4.1KG | 4.1KG |
| Length, width, height | 26.1*11.8*29.4 | 26.1*11.8*29.4 | 22.5*10*25.6 | 22.5*10*25.6 |
| *The minimum rated power of the 064 & 064S is 150W and the maximum rated power is 180W. | ||||








Reviews
There are no reviews yet.