Capacity Guide
| Code | Height | Capacity (Dark) | Capacity (Medium) | Capacity (Light) |
|---|---|---|---|---|
| B702TH22/ONE | 22 mm | 11/12 gr | 11/13 gr | 12/14 gr |
| B702TH25/ONE | 25 mm | 14/16 gr | 15/17 gr | 16/18 gr |
| B702TH28/ONE | 28 mm | 17/19 gr | 18/20 gr | 19/21 gr |
Café Crème Capacities
| Code | Height | Capacity (Dark) | Capacity (Medium) | Capacity (Light) |
|---|---|---|---|---|
| B702TH22/ONE | 22 mm | 12 gr | 13 gr | 14 gr |
| B702TH25/ONE | 25 mm | 16 gr | 17 gr | 18 gr |
| B702TH28/ONE | 28 mm | 19 gr | 20 gr | 21 gr |
Brewing Capacities
| Code | Height | Capacity (Light) |
|---|---|---|
| B702TH25/ONE | 25 mm | 11/13 gr |
| B702TH28/ONE | 28 mm | 13/15 gr |


Reviews
There are no reviews yet.