Capacity Guide
Espresso Capacities
| Product Code | Height | Dark Roasted | Medium Roasted | Light Roasted |
|---|---|---|---|---|
| B602TH24/ONE | 24 mm | 13/15 gr | 14.5/17.5 gr | 17/19 gr |
| B602TH26/ONE | 26 mm | 15/17 gr | 16.5/19.5 gr | 18/20 gr |
| B602TH28/ONE | 28 mm | 16/18 gr | 17.5/20.5 gr | 19.5/21 gr |
Café Crème Capacities
| Product Code | Height | Dark Roasted | Medium Roasted | Light Roasted |
|---|---|---|---|---|
| B602TH24/ONE | 22 mm | 14 gr | 16 gr | 18 gr |
| B602TH26/ONE | 25 mm | 16 gr | 18 gr | 19 gr |
| B602TH28/ONE | 28 mm | 17 gr | 19 gr | 20 gr |
The ALL IN ONE filter can be used also for CASCARA or THE infusion.


Reviews
There are no reviews yet.