Below is a comparison of their key specifications in table format for clarity:
| Specification | Atom W 65 | Atom W 75 |
|---|---|---|
| Burr Type | Flat steel | Flat steel |
| Burr Diameter | 65 mm | 75 mm |
| Burr RPM | 1370 | 1400 |
| Motor Power | 280 watts | 430 watts |
| Grinding Speed | 2–3.5 grams per second | 3.3–4.8 grams per second |
| Bean Hopper Capacity | 10.58 oz (approximately 300 g) | 10.58 oz (approximately 300 g) |
| Programmable Doses | Up to 3 weight-based (0.1 g increments), plus timed and manual modes | Up to 3 weight-based (0.1 g increments), plus timed and manual modes |
| Dimensions (W x H x D) | 7.08″ x 17.13″ x 9.45″ | 7.08″ x 17.13″ x 9.45″ |
| Weight | 12 kg | 12 kg |
| Voltage | 240 V | 240V |
| Key Technologies | ACE anti-static system, silent grind dampening, hands-free portafilter cradle | ACE anti-static system, silent grind dampening, hands-free portafilter cradle |
| Grind Adjustment | Stepless (infinite settings) | Stepless (infinite settings) |
| Dispensing Method | Doserless | Doserless |
| Recommended Use | All-purpose (espresso to coarser) | All-purpose (espresso to coarser) |
| Warranty | 1 year parts and labor | 1 year parts and labor |






Reviews
There are no reviews yet.